Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
State Network Model | Litekanyo tse ka Sehloohong (mm) | Moroalo oa ho hloleha ka lebitso (kN) | Boima ba 'mele (kg) |
| L | H | Φ | M | B | | |
| EB-07 / 10-80 | 45 | 80 | 18 | 18 | 16 | 70 | |
| EB-10 / 12-100 | 60 | 100 | 20 | 22 | 16 | 100 | |
EB-10 / 21-100 | 80 | 100 | 20 | 24 | 16 | 100 | |
EB-12 / 16-100 | 60 | 100 | 24 | 24 | 16 | 120 | |
EB-16 / 21-100 | 80 | 100 | 26 | 24 | 18 | 160 | |
EB-16 / 42-100 | 100 | 100 | 26 | 36 | 18 | 160 | |
EB-21 / 42-100 | 100 | 100 | 26 | 36 | 20 | 210 | |
EB-21 / 42-120 | 112 | 120 | 26 | 36 | 20 | 210 | |
EB-25 / 42-100 | 100 | 100 | 30 | 36 | 24 | 250 | |
EB-32 / 42-100 | 100 | 100 | 33 | 36 | 28 | 320 | |
EB-32 / 42-120 | 112 | 120 | 33 | 36 | 28 | 320 | |
Lithakhisa tse koetsoeng li entsoe ka tšepe e sa hloekang, tse ling kaofela ke tšepe e chesang |
E fetileng: U Type Suspension Clamp Screw Clevis Fitting Substation Power Line Link Plate E 'ngoe: Ho Clevis