FJP Grading Ring bakeng sa Insulator
Tlhaloso:
Ring ea li-grader e boetse e sebelisoa lisebelisoa tse phahameng tsa motlakase.Masale a ho hlopha a tšoana le a li-corona, empa a pota-potile li-insulator ho e-na le li-conductors.Leha li ka boela tsa sebeletsa ho hatella corona, sepheo sa tsona se seholo ke ho fokotsa sekhahla se ka bang teng ho insulator, ho thibela ho senyeha ha motlakase pele ho nako.
Theko e ka bang teng (motlakase) ho pholletsa le insulator ha e tšoane, empa e phahame ka ho fetisisa qetellong haufi le electrode e phahameng ea motlakase.Haeba e le tlas'a matla a phahameng a lekaneng, insulator e tla senyeha 'me e be conductive qetellong eo pele.Hang ha karolo ea insulator qetellong e senyehile ka motlakase 'me e fetoha conductive, motlakase o feletseng o sebelisoa ho pholletsa le bolelele bo setseng, kahoo ho senyeha ho tla hatela pele ka potlako ho tloha pheletsong e phahameng ea motlakase ho ea ho e' ngoe, 'me ho tla qala flashover arc.Ka hona, li-insulator li ka ema li-voltages tse phahameng haholo haeba gradient e ka bang teng pheletsong e phahameng ea motlakase e fokotsehile.
Reng ea ho hlophisa e pota-potile pheletso ea insulator haufi le conductor ea matla a phahameng.E fokotsa gradient qetellong, e leng se bakang hore ho be le matla a ho feta a motlakase haufi le insulator, ho lumella insulator e khuts'oane, e theko e tlase hore e sebelisoe bakeng sa motlakase o fanoeng.Mehele ea ho hlophisa e boetse e fokotsa botsofali le ho senyeha ha insulator e ka hlahang qetellong ea HV ka lebaka la sebaka se phahameng sa motlakase moo.
Mofuta | Litekanyo tse ka Sehloohong | Boima ba 'mele | ||||||||
L | H | H1 | D | M | C | A | θ | |||
FJP-500XV-95 | 300 | 557 | 164 | 60 | 16 | 20 | 80 | 47.5° | 6.80 | |
LJ2-500XV-55 | 300 | 548 | 78 | 60 | 16 | 24 | 80 | 55° | 7.60 | |
LJ2-500XV-54 | 400 | 532 | 108 | 60 | 16 | 27 | 80 | 54° | 8.20 | |
LJ2-500XV-50 | 300 | 577 | 109 | 60 | 16 | 24 | 80 | 50° | 8.00 | |
LJ2-500XV-45 | 300 | 608 | 145 | 60 | 16 | 24 | 80 | 45° | 7.20 | |
Tlhokomeliso: 'Mele o ka sehloohong ke aluminium,' me tse ling kaofela ke likarolo tsa tšepe tse nang le metsi a chesang. |
Mofuta | Litekanyo tse ka Sehloohong | Boima ba 'mele | ||||||||
L1 | L2 | H | H1 | a | D | Φ | C | |||
JP-300-N | 352 | 652 | 392 | 120 | 80 | 32 | 18 | 24 | 5.2 | |
J-330N | 320 | 702 | 176 | 136 | 80 | 32 | 18 | 24 | 5 | |
JP-330-NL | 270 | 650 | 392 | 120 | 80 | 32 | 18 | 24 | 2.5 | |
Tlhokomeliso: 'Mele o ka sehloohong ke aluminium,' me tse ling kaofela ke likarolo tsa tšepe tse nang le metsi a chesang. |
Mofuta | Litekanyo tse ka Sehloohong | Boima ba 'mele | |||||||
L | L1 | H | D | Φ | C | a | |||
JL-500XS | 1050 | 600 | 230 | 50 | 18 | 24 | 60 | 6.20 | |
LJ2-500XS | 1050 | 600 | 230 | 50 | 18 | 22 | 60 | 6.20 | |
FJ-500XS/GH | 1050 | 600 | 230 | 60 | 14 | 22 | 60 | 14.3 | |
FJ-500XS/GHE | 1150 | 600 | 270 | 60 | 18 | 24 | 60 | 6.80 | |
FJP-500XSL | 1200 | 600 | 230 | 50 | 18 | 20 | 60 | 7.30 | |
FJ-500XSL1 | 1200 | 600 | 230 | 50 | 18 | 22 | 60 | 7.30 | |
FJ-500XSL2 | 1280 | 680 | 260 | 50 | 18 | 28 | 60 | 7.80 | |
FJ-500XSL3 | 1280 | 680 | 285 | 50 | 18 | 24 | 60 | 8.00 | |
LJ2-500XS/G | 1150 | 600 | 230 | 60 | 18 | 24 | 60 | 6.80 |
Mofuta | Setšoantšo | Litekanyo tse ka Sehloohong | Boima ba 'mele | |||||||
L | L1 | H | D | Φ | C | a | ||||
FJP-330XS | 1 | 900 | 600 | 231 | 32 | 14 | 22 | 120 | 10.6 | |
FJP-330XD | 2 | 700 | 600 | 275 | 32 | 18 | 20 | 80 | 9.6 | |
Likarolo tsa tšepe tse nang le galvanized tse chesang |
Mofuta | Litekanyo tse ka Sehloohong | Boima ba 'mele | |||||||
L | L1 | L2 | H | D | Φ | C | |||
PV-330 | 815 | 300 | 390 | 130 | 32 | 18 | 22 | 4.8 | |
Likarolo tsa tšepe tse nang le galvanized tse chesang |
Mofuta | Litekanyo tse ka Sehloohong | Boima ba 'mele | |||||||
L | L1 | L2 | L3 | D | Φ | C | |||
P-330X | 800 | 700 | 380 | 280 | 32 | 18 | 18 | 5.48 | |
P-330XL | 800 | 700 | 380 | 280 | 32 | 18 | 18 | 2.70 | |
'Mele o ka sehloohong ke aluminiamo kapa tšepe e chesang-dip galvanized |
Mofuta | Litekanyo tse ka Sehloohong | Boima ba 'mele | ||||||||
L | L1 | L2 | H | H1 | D | Φ | C | |||
JP-330-X | 800 | 270 | 350 | 220 | 145 | 32 | 18 | 18 | 4.2 | |
FJP-330-NB | 800 | 320 | 380 | 392 | 150 | 32 | 18 | 16 | 4.8 | |
JP-330-XL800 | 800 | 270 | 350 | 220 | 145 | 32 | 18 | 18 | 2.1 | |
'Mele o ka sehloohong ke aluminiamo kapa tšepe e chesang-dip galvanized |