Tlhaloso:
Lithupa tsa lihlomo tsa mofuta oa FYB tse etselitsoeng pele li sebelisoa bakeng sa ho sireletsa mokhanni khahlanong le tšenyo e bakiloeng ke ho sisinyeha, khatello ea kelello, likhohlano, arc ea motlakase le tšusumetso e 'ngoe ea kantle.Lithupa tsa lihlomo tse entsoeng esale pele li ka thibela mokhanni ho senyeha ha arc ea motlakase, khohlano le mabaka a mang moleng oa phetisetso ea nako e khuts'oane ea vibrate.Ka lehlakoreng le leng, li ka sebelisoa bakeng sa ho lokisa melamu, ho lokisa mokhanni ea senyehileng bakeng sa ho khutlisa matla a tlhaho a mochini le conductivity;ka lehlakoreng le leng, li ka boela tsa sebelisoa bakeng sa ho sireletsa lithupa tsa makala, ho emisa mokhanni oa lekala ho tloha tšenyo e tsoang ho arc ea motlakase le likhohlano.
Melamu ea lihlomo e entsoeng esale pele le melamu e mekhutšoanyane ea lihlomo ke ea sebopeho se bonolo seo sete e 'ngoe le e 'ngoe ea lihlomo e shebahalang joalo ka tšupu e se nang letho, e sebelisetsoang ho sireletsa conductor e phuthetsoeng ka ho etsa matla a ho ts'oara.
Mofuta | Mokhanni ea sebetsang | Boholo (mm) | Nomoro ea Ropa e Felletseng Bakeng sa Sehlopha se seng le se seng | Boima (kg) |
Mofuta | Bophara ba ka Ntle (mm) | d | L |
FYB-95/15 | LGJ-95/15 | 13.61 | 3.71 | 420 | 13 | 0.16 |
FYB-95/20 | LGJ-95/20 | 13.87 | 3.71 | 420 | 13 | 0.16 |
FYB-95/55 | LGJ-95/55 | 16.00 | 3.71 | 480 | 16 | 0.21 |
FYB-120/7 | LGJ-120/7 | 14.50 | 3.71 | 450 | 14 | 0.19 |
FYB-120/20 | LGJ-120/20 | 15.07 | 3.71 | 450 | 14 | 0.19 |
FYB-120/25 | LGJ-120/25 | 15.74 | 3.71 | 450 | 14 | 1,19 |
FYB-150/8 | LGJ-150/8 | 16.00 | 3.71 | 480 | 16 | 0.21 |
FYB-150/20 | LGJ-150/20 | 16.67 | 3.71 | 480 | 16 | 0.25 |
FYB-150/25 | LGJ-150/25 | 17.10 | 3.71 | 480 | 16 | 0.25 |
FYB-150/35 | LGJ-150/35 | 17.50 | 3.71 | 480 | 16 | 0.25 |
FYB-185/10 | LGJ-185/10 | 18.00 | 4.62 | 580 | 14 | 0.37 |
FYB-185/25 | LGJ-185/25 | 18.90 | 4.62 | 580 | 14 | 0.38 |
FYB-185/30 | LGJ-185/30 | 18.88 | 4.62 | 580 | 14 | 0.38 |
FYB-185/45 | LGJ-185/45 | 19.60 | 4.62 | 600 | 14 | 0.42 |
FYB-240/30 | LGJ-240/30 | 21.60 | 4.62 | 650 | 16 | 0.49 |
FYB-240/40 | LGJ-240/40 | 21.66 | 4.62 | 650 | 16 | 0.49 |
FYB-240/55 | LGJ-240/55 | 22.40 | 4.62 | 650 | 16 | 0.49 |
FYB-300/15 | LGJ-300/15 | 23.01 | 6.35 | 680 | 13 | 0.82 |
FYB-300/20 | LGJ-300/20 | 23.43 | 6.35 | 680 | 13 | 0.82 |
FYB-300/25 | LGJ-300/25 | 23.76 | 6.35 | 680 | 13 | 0.82 |
FYB-300/40 | LGJ-300/40 | 23.94 | 6.35 | 700 | 13 | 0.85 |
FYB-300/50 | LGJ-300/50 | 24.26 | 6.35 | 700 | 13 | 0.85 |
FYB-300/70 | LGJ-300/70 | 25.20 | 6.35 | 750 | 13 | 0.94 |
FYB-400/20 | LGJ-400/20 | 26.91 | 6.35 | 780 | 14 | 0.97 |
FYB-400/25 | LGJ-400/25 | 26.64 | 6.35 | 780 | 14 | 0.97 |
FYB-400/35 | LGJ-400/35 | 26.82 | 6.35 | 780 | 14 | 0.97 |
FYB-400/50 | LGJ-400/50 | 27.63 | 6.35 | 800 | 14 | 0.98 |
FYB-400/65 | LGJ-400/65 | 28.00 | 6.35 | 800 | 14 | 0.98 |
FYB-400/95 | LGJ-400/95 | 29.14 | 6.35 | 850 | 14 | 1.06 |
FYB-500/35 | LGJ-400/35 | 30.00 | 6.35 | 850 | 16 | 1.22 |
FYB-500/45 | LGJ-500/45 | 30.00 | 6.35 | 850 | 16 | 1.22 |
FYB-500/65 | LGJ-500/65 | 30.96 | 6.35 | 850 | 16 | 1.22 |
|
E fetileng: JBD-G Splicing Sleeve Tube (Tsela ea Tšepe, Mofuta oa Khatello ea Hydraulic) E 'ngoe: