JJE Series C Mofuta oa Transformer Clamp
Tlhaloso:
C-clamp bakeng sa transformer e entsoe ka alloy e khethehileng ea aluminium, e nang le thepa e matla ea conductive, 'me e loketse li-conductor tse peli tsa koporo le li-conductor tsa phetoho ea koporo-aluminium.Letlapa lena le sebelisoa haholo ho hokahanya le ho hakolla likhoele le likhoele ho li-transformer, li-switch le lisebelisoa tse ling.
Qetello e le 'ngoe ha e koetsoe ka ho feletseng ka poso e kentsoeng ka hare e kopantsoeng,' me ntlha e 'ngoe e amana le terata.The hinged block e kopanya phala e chitja e khoele ka hare le terata.Peipi e chitja e koetsoeng hanyane e na le elasticity mme e khona ho boloka le ho lokolla terata le stud.Matla a bakoang ke ho hola le ho honyela ha mocheso
Ha mojaro o ntse o eketseha, mokoallo oa mocheso oa terata oa atoloha, 'me tube e nang le khoele e tla fokotseha hanyenyane.Ha terata e kenngoa ka konteraka, tube e entsoeng ka khoele e khutlisetsoa morao ka lebaka la elasticity ea eona, 'me khatello ea kamehla ea ho kopana e bolokiloe (co-breathing effect).
The hinge block e kentsoeng pakeng tsa tube threaded le terata ka hlahisa phahameng haholo lehlakoreng khatello tlas'a ketso e itseng, e le hore C-mofuta clamp le terata, 'me e lekaneng ho kopana khatello ea le transformer le stud, e le hore transformer. screw The kholomo e lumellana ka ho feletseng le tube e kentsoeng ka hare, e eketsang haholo sebaka sa ho ikopanya pakeng tsa transformer stud le C-clamp, 'me e boloka ts'ebetso e tsitsitseng ea ho ikopanya.
Boemo ba motlakase bo sebetsang: 380v, 10kV, 110kV, 220kV, 330kV, e ka sebelisoa ho hokahanya hlooho ea aluminium ho terata ea aluminium, hlooho ea aluminium ho terata ea koporo, hlooho ea aluminium ho terata ea aluminium.
Likaroloana:
1. Phefumoloha ka lithapo le lithapo, tlosa ho hloleha ho tsoa ha terata le lisebelisoa.
2. Ho fokotsa tahlehelo ea ho kopana ka katleho
3. Fokotsa haholo tahlehelo e kholo ea lisebelisoa le ho tima ha motlakase ho bakoang ke ho hloleha ha mocheso
4. Ho kenya ho bonolo haholo, ho potlakile ebile ho fokotsa haholo lintlha tsa batho
5. Ho hloka tlhokomelo le ho hloka tlhokomelo ho ntlafatsa ts'ebetso ea matsete a lichelete
6. Ha ho na lisebelisoa tse khethehileng tse hlokahalang, tse ka ntlafatsang phaello ea lichelete tsa lichelete
7. Ho eketsa haholo sebaka sa ho ikopanya pakeng tsa lisebelisoa le lithapo, ho ntlafatsa bophelo ba tšebeletso
8. Ts'ebetso ea nako e telele e ts'epahalang le e bolokehileng ea mela e nyane le lisebelisoa e fana ka tiiso e matla
Mohlala | Stud e sebetsang | Mokhanni ea sebetsang | Wire Diameter | Mohlala | Stud e sebetsang | Mokhanni ea sebetsang | Wire Diameter |
SP-B50 | M12 | LJ (TJ) 25 | 6.36 | SP-B94 | M20 | LJ (TJ) 150 | 15.75 |
SP-B51 | M12 | JKLYJ35 | 7 | LGJ120 | 17.74 | ||
LJ (TJ) 35 | 7.5 | SP-B95 | M20 | LJ (TJ) 120 | 14.25 | ||
LGJ35 | 8.16 | LGJ95 | 13.6 | ||||
SP-B52 | M12 | JKLYJ50 | 8.3 | SP-B71 | M16 | LJ (TJ) 35 | 7.5 |
LJ (TJ) 50 | 9 | LGJ35 | 8.16 | ||||
LGJ50 | 9.6 | LJ (TJ) 50 | 9 | ||||
SP-B53 | M12 | JKLYJ70 | 10 | SP-B72 | M16 | LGJ70 | 11.4 |
LJ (TJ) 70 | 10.8 | LJ (TJ) 70 | 10.8 | ||||
LGJ70 | 11.4 | JKLYJ70 | 10 | ||||
SP-B54 | M12 | LJ (TJ) 95 | 12.12 | LGJ50 | 9.6 | ||
LJ (TJ) 120 | 14.25 | SP-B73 | M16 | LJ (TJ) 95 | 12.12 | ||
SP-B55 | M12 | LJ (TJ) 150 | 15.75 | LGJ95 | 13.6 | ||
JKLYJ185 | 16.2 | LJ (TJ) 120 | 14.25 | ||||
LJ (TJ) 185 | 17.5 | SP-B74 | M16 | LJ (TJ) 150 | 15.75 | ||
SP-B56 | M12 | LJ (TJ) 240 | 20 | LGJ120 | 15.74 | ||
SP-B61 | M14 | LJ (TJ) 35 | 7.5 | SP-B75 | M16 | LJ (TJ) 185 | 17.5 |
LGJ35 | 8.16 | LJ (TJ) 150 | 17.1 | ||||
LJ (TJ) 50 | 9 | JKLYJ185 | 16.2 | ||||
SP-B62 | M14 | LGJ70 | 11.4 | SP-B76 | M16 | LGJ185 | 18.9 |
LJ (TJ) 70 | 10.8 | JKLYJ240 | 18.4 | ||||
JKLYJ70 | 10 | SP-B77 | M16 | LJ (TJ) 240 | 20 | ||
SP-B63 | M14 | LGJ50 | 9.6 | SP-B81 | M18 | LJ (TJ) 35 | 7.5 |
LJ (TJ) 95 | 12.12 | LGJ35 | 8.16 | ||||
LGJ95 | 13.6 | LJ (TJ) 50 | 9 | ||||
LJ (TJ) 120 | 14.25 | SP-B82 | M18 | LGJ70 | 11.4 | ||
SP-B64 | M14 | LGJ120 | 15.74 | LJ (TJ) 70 | 10.8 | ||
LJ (TJ) 150 | 15.75 | JKLYJ70 | 10 | ||||
SP-B65 | M14 | LGJ150 | 17.1 | SP-B83 | M18 | LJ (TJ) 120 | 14.25 |
LJ (TJ) 185 | 17.5 | LGJ95 | 13.6 | ||||
SP-B66 | M14 | LGJ185 | 18.9 | LJ (TJ) 95 | 12.12 | ||
JKLYJ240 | 18.4 | SP-B84 | M18 | LJ (TJ) 150 | 17.75 | ||
SP-B67 | M14 | LJ (TJ) 240 | 20 | LGJ120 | 17.74 | ||
SP-B91 | M20 | LJ (TJ) 240 | 20 | SP-B85 | M18 | LJ (TJ) 185 | 17.5 |
SP-B92 | M20 | LGJ185 | 18.9 | LGJ150 | 17.1 | ||
JKLYJ240 | 18.4 | JKLYJ185 | 16.2 | ||||
SP-B93 | M20 | LJ (TJ) 185 | 17.5 | SP-B86 | M18 | LGJ185 | 18.9 |
LGJ150 | 17.1 | JKLYJ240 | 18.4 | ||||
JKLYJ185 | 16.2 | SP-B87 | M18 | LJ (TJ) 240 | 20 |
Kemiso:
1. Etsa qeto ea mohlala: Hlahloba ka hloko hore na terata e lumellana le mohlala o tšoailoeng holim'a clamp, joalo ka: Model ZJC-B51, M12 e bolela hore sekoti sa pele sa transformer ke M12, 'me JKLJ35 ke terata e tsoang.
2. Lokisa "g" -e bōpehileng joaloka "g": e phuthele ho ea ho sekoti sa transformer, 'me "g" -shaped element e ka phunyeletsoa le ho atolosoa ka ntle.Litokisetso: Letlapa la basali le tsamaisana le lehlakore la transformer arc, boloko ba banna bo ts'oaroa le terata, 'me ho ntšoa boloko ba hinge ho bo theha (li-hinge blocks tse peli li fetoleloa ka lehlakoreng le itseng)
3. Beha lithapo le liboutu sebakeng: Kenya lithapo ka har'a li-grooves tse bōpehileng joaloka "g", 'me u li kenye ka har'a khokahanyo ea hinge e nang le seqha ho ea ka holim'a arc.U ka kenya liboutu ka morao e le hore liboutu li be boemong bo bohareng ka holim'a lihokelo.Tiisa liboutu ka sekere.)
4. Etsa bonnete ba hore e kenngoa hantle: Ha u tiisa bolt, likhoele tse seng kae tsa ho qetela li lokela ho ba le kutloisiso e hlakileng ea matla.Tobetsa "hinge clamp" 'me u tobetse khahlano le "g" -shape element.Karolo ea "g" e lokela ho holofala hanyane.(Ka mor'a ho kenya, hula terata 'me u e ntše ka ho e hula kapa ho e hula ho bona hore na terata le ho hula li tiile)
5. Disassembly: Lokolla liboutu, kenya screwdriver pakeng tsa "pressing block" le "C" element, 'me u phunye ka matla ho arch block block holimo.