JT Compression le Pliers Splicing Sleeve bakeng sa Bakhanni ba ACSR
Tlhaloso:
Mofuta oa nomoro | Mokhanni ea loketseng | Boholo(mm) | Matla a thellang | |||||
Mofuta | Ka ntle bophara | B | H | c | L | |||
JT-16/3 | LGJ -16/3 | 5.55 | 1.7 | 14.0 | 6.0 | 210 | 5.8 | |
JT-25/4 | LGJ -25/4 | 6.96 | 1.7 | 16.6 | 7.8 | 270 | 8.8 | |
JT-35/6 | LGJ -35/6 | 8.16 | 2.1 | 18.6 | 8.8 | 340 | 12 | |
JT-50/8 | LGJ -50/8 | 9.60 | 2.3 | 22.0 | 10.5 | 420 | 16 | |
JT-70/10 | LGJ -70/10 | 11.40 | 2.6 | 26.0 | 12.5 | 500 | 22 | |
JT-95/15 ~ 20 | LGJ -95/15~20 | 13.87 | 2.6 | 31.5 | 15.2 | 690 | 33/35 | |
JT-120/7 ~ 20 | LGJ -120/7~20 | 15.07 | 3.1 | 34.0 | 16.5 | 910 | 26/39 | |
JT-120 / 25,150 / 8 | LGJ-120/25,150/8 | 15.74 | 3.1 | 36.0 | 17.5 | 940 | 31 | |
JT-150/20 ~ 25 | LGJ -150/20~25 | 17.10 | 3.1 | 38.0 | 19.0 | 940 | 44/51 | |
JT-185/25 ~ 30 | LGJ-185/25~30 | 18.88 | 3.4 | 43.0 | 21.0 | 1040 | 56/61 | |
JT-240/30 ~ 40 | LGJ 240/30~40 | 21.66 | 3.9 | 48.0 | 23.5 | 540 | 72/79 | |
Moelelo oa litlhaku tsa mohlala le linomoro tse tafoleng ke: J-splice tube;T-oval;Nomoro e bontša sebaka seo ho thoeng ke terata e sebetsang; Lengolo la tlatsetso L le bontša terata e kholehileng ea aluminium. |