NY-G Hydraulic Steel Anchor Forging Strain Clamp for Steel Stranded Wire
Mofuta | Para tse Sothehileng | Litekanyo tse ka Sehloohong | Tšoara | Boima ba 'mele | ||||||
Standard | Tšoaea | D | L | L1 | D3 | C | L2 | |||
NY-35G.1 | GB1200-88 1270N/mm2 | 7-7.8 | 16 | 195 | 115 | 16 | 20 | 50 | 45 | 0.52 |
NY-55G.1 | 7-9.6 | 20 | 220 | 140 | 16 | 20 | 50 | 70 | 0.7 | |
NY-80G.1 | 19-11.5 | 24 | 260 | 170 | 18 | 22 | 55 | 100 | 1.3 | |
NY-50G.1 | GB1200-75 1225N/mm2 | 7-9.0 | 18 | 210 | 130 | 16 | 20 | 50 | 60 | 0.63 |
NY-70G.1 | 19-11.0 | 22 | 245 | 155 | 18 | 22 | 55 | 80 | 1.02 | |
NY-100G.1 | 19-13.0 | 26 | 290 | 185 | 20 | 24 | 65 | 120 | 1.63 | |
NY-120G.1 | 19-14.0 | 28 | 310 | 195 | 22 | 26 | 70 | 140 | 1.9 | |
NY-135G.1 | 19-15.0 | 30 | 330 | 215 | 22 | 26 | 70 | 155 | 2.3 | |
NY-100GC.1 | GB1200-88 1370N/mm2 | 19-13.0 | 28 | 335 | 220 | 22 | 26 | 70 | 130 | 1.64 |
NY-125GC.1 | 19-14.5 | 32 | 360 | 250 | 24 | 30 | 80 | 165 | 1.7 |
Ngola molaetsa wa hao mona mme o re romele wona