UB High Quality Clevises Tower Connection Fitting
State Network Model | 85 Mohlala o Tloaelehileng | Boemo | Moroalo oa ho hloleha ka lebitso | ||||
L | C | M | H | ||||
UB-0770 | UB-7 | 45 | 18 | 16 | 7 | 7 | |
UB-1080 | UB-1 | 45 | 2 | 18 | 8 | 10 | |
UB12100 |
| 45 | 24 | 22 | 10 | 12 | |
| UB-12 | 6 | 24 | 22 | 10 | 12 | |
UB-16100 |
| 45 | 26 | 24 | 10 | 16 | |
| UB-16 | 6 | 26 | 24 | 10 | 16 | |
UB-21100 |
| 45 | 26 | 24 | 10 | 21 | |
| UB-21 | 7 | 3 | 27 | 12 | 21 | |
Lithakhisa tse koetsoeng li entsoe ka tšepe e sa hloekang, tse ling kaofela ke tšepe e chesang |
Mofuta | Boemo | Moroalo oa ho hloleha ka lebitso | ||||
A | C | M | H | |||
UBX-0765 | 45 | 18 | 16 | 65 | 70 | |
UBX-1065 | 45 | 20 | 18 | 65 | 100 | |
UBX-1275 | 45 | 24 | 22 | 75 | 120 | |
UBX-1675 | 45 | 26 | 24 | 75 | 160 | |
Lithakhisa tse koetsoeng li entsoe ka tšepe e sa hloekang, tse ling kaofela ke tšepe e chesang |
Mofuta | Boemo | Moroalo oa ho hloleha ka lebitso | Boima ba 'mele | |||||
C | M | H | A | R | ||||
UB-7-1 | 20 | 16 | 65 | 30 | 24 | 70 | 0.82 | |
UB-9-1 | 26 | 18 | 75 | 40 | 24 | 90 | 1.20 | |
UB-10-1 | 22 | 18 | 70 | 38 | 24 | 100 | 1.10 | |
E sebelisoa ka li-clamp tse emisitsoeng, lithakhisa tse koetsoeng li entsoe ka tšepe e sa hloekang, tse ling kaofela ke tšepe e chesang. |