Mofuta oa ZBS Clevis E Sebelisoa Bakeng sa Thepa ea Motlakase
Mofuta | Boemo | Moroalo oa ho hloleha ka lebitso | |||||
| L | H | C | M1 | M2 |
| |
| ZBS-07/10-80 | 45 | 80 | 20 | 18 | 16 | 70 |
| ZBS-10/12-100 | 60 | 100 | 20 | 22 | 18 | 100 |
| ZBS-10/21-100 | 60 | 100 | 20 | 24 | 18 | 100 |
| ZBS-12/16-100 | 60 | 100 | 20 | 24 | 22 | 120 |
| ZBS-16/21-100 | 80 | 100 | 22 | 24 | 24 | 160 |
| ZBS-21/42-100 | 100 | 100 | 24 | 36 | 24 | 210 |
| ZBS-25/42-100 | 100 | 100 | 28 | 36 | 27 | 250 |
| ZBS-32/42-100 | 100 | 100 | 32 | 36 | 30 | 320 |
Lithakhisa tse koetsoeng li entsoe ka tšepe e sa hloekang, tse ling kaofela ke tšepe e chesang |
Ngola molaetsa wa hao mona mme o re romele wona